Refrigerators
$999.00
LG Refrigerators
Top Freezer
Model: LTCS20220S
Top Freezer
Model: LTCS20220S
LG 30" top-freezer refrigerator features Spill Protetor™ tempered glass shelves, snack pan, LED lighting and Multi-Air Flow cooling system. With two humidity-controlled crisper drawers and a full-width Glide N’ Serve® pantry drawer, keeping all of your food organized and fresh couldn’t be simpler. Store wide items with easier access in the Glide N’ Serve® pantry drawer, and the two humidity controlled crisper drawers are perfect for fruits, vegetables and beverages.
| GENERAL | |
| Refrigerator Type | Top Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 20.2 cu. ft. / 0.57 cu. m. |
| Refrigerator | 14.7 cu. ft. / 0.42 cu. m. |
| Freezer | 5.5 cu. ft. / 0.16 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Spill Protector™ Tempered Glass • Multi-Air Flow • Glide N' Serve® • LoDecibel™ Operation |
| Digital Display | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • 4 Digital Temperature Sensors • 2 Full Shelves • 2 Fixed Shelves • 2 Humidity-Crispers • 1 Full Snack Pan • 3 Full Door Bins • 1 Piece Clear Door Bin • LED Lighting |
| FREEZER FEATURES | |
| Additional Freezer Information | • 1 Shelf • 2 Fixed Bins • LED Lighting |
| ICE AND WATER | |
| Ice System | Interior |
| Water System | None |
| Dispenser Features | • Factory Installed Ice Maker • Daily Ice Production: 3.7 lbs • Ice Storage Capacity: 5.5 lbs |
| ELECTRICAL INFORMATION | |
| Information | 471 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.75 inch(es) / 75.57 cm |
| Height (With Hinge) | 66.13 inch(es) / 167.96 cm |
| Depth (Without Handles) | 33.37 inch(es) / 84.77 cm |
| Weight | 202.01 lb(s) / 91.63 kg |
| Additional Dimensions | • Depth w/ Handles: 33 3/8" • Depth w/o Handles: 33 3/8" • Depth w/o Door: 29" • Depth (Total with Door Open): 60" • Height to Top of Case: 65 1/2" • Height to Top of Door Hinge: 66 1/8" • Width: 29 3/4" • Width (door open 90 deg. w/ handle): 32" • Width (door open 90 deg. w/o handle): 32" • Installation Clearance: Sides 1/8" x top 1" x back 2" |
| SHIPPING DIMENSIONS | |
| Width | 31.8 inch(es) / 80.77 cm |
| Height | 69.37 inch(es) / 176.21 cm |
| Depth | 38.14 inch(es) / 96.88 cm |
| Weight | 226 lb(s) / 102.51 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786584 |


