Refrigerators
LG Refrigerators
French 3-Door
Model: LFXS29766S
French 3-Door
Model: LFXS29766S
LG french door refrigerator features Door-in-Door® design, 3 SpillProtector™ tempered glass shelves, Smart Cooling® system and is equipped with an external water and ice dispensing system.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 28.6 cu. ft. / 0.81 cu. m. |
| Refrigerator | 18.7 cu. ft. / 0.53 cu. m. |
| Freezer | 9.9 cu. ft. / 0.28 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus® • Smart Cooling System • Multi Air Flow Cooling • LoDecibel™ Quiet Operation • SmartDiagnosis™ • Door-in-Door™ • SpillProtector™ Tempered Glass • DuraBase™ Solid Drawer Base • SmartPull™ Handle |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 7 Temperature Sensors • Linear Compressor • Fresh Air Filter • Display Type Smooth Touch Control / White LED • Auto Closing Door Hinge • 4 Split (3 Fixed / 1 Folding) Shelves • Cantilevered Shelves • 3 Piece (Clear+Opaque+Spray Deco) Bins • Ceiling and Side LED Lighting • 9 Total (Including Door-in-Door™) Shelves/Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 Drawers • DuraBase™ Solid Drawer Base • Drawer Divider • 2 (Door and Freezer) Ice Bins • SmartPull™ Handle • Premium LED Lighting |
| ICE AND WATER | |
| Ice System | Interior and Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Slim SpacePlus® • Dual Ice Makers • Daily Ice Production: 6.8 lbs/7.3 IcePlus • Ice Storage Capacity: 3.0 + 4.0 lbs • Water Filtration System: Compact Filter LT700P |
| ELECTRICAL INFORMATION | |
| Information | • 736 kWh/y • 115 V • 60 Hz |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 33.75 inch(es) / 85.73 cm |
| Depth (With Handles) | 36.25 inch(es) / 92.08 cm |
| Weight | 342 lb(s) / 155.13 kg |
| Additional Dimensions | • Depth without Door: 29 1/2" • Depth (Total with Door Open): 48 1/8" • Height to Top of Case: 68 7/8" • Width (Door Open 90 Degrees with Handle): 44 1/4" • Width (Door Open 90 Degrees without Handle): 40" • Door Edge Clearance with Handle: 4 1/4" • Door Edge Clearance without Handle: 2 1/8" • Installation Clearance Sides: 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 39 inch(es) / 99.06 cm |
| Weight | 375.01 lb(s) / 170.1 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786423 |


