Refrigerators
$1899.00
LG Refrigerators
Side-by-Side
Model: LSXS26386S
Side-by-Side
Model: LSXS26386S
LG 26.1 cu.ft. side-by-side refrigerator with Door-In-Door®. For those fly-by visits to the refrigerator, the Door-in-Door™ feature allows you to get in and get out providing easy access to beverages and snacks. Also, the additional shelf space gives you yet another way to keep your refrigerator organized. Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 26.1 cu. ft. / 0.74 cu. m. |
| Refrigerator | 16.9 cu. ft. / 0.48 cu. m. |
| Freezer | 9.2 cu. ft. / 0.26 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • ColdSaver™ Panel • Smart Cooling® • SpacePlus® • Door-in-Door® • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 5 Temperature Sensors • Digital Temperature Controls • Auto Closing Door Hinge • 4 Shelves • Tempered Glass • 2 Crisper Bins • Refrigerator Light-Premium LED • Door-9 Total Shelves/Bin Including Door-in-Door®) • Door Bin-Clear, Silver Trim • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • Cantilevered Shelves • Shelf Construction • Freezer Light • 3 Shelves • Freezer Door 3 Shelves/Bins • Door Bin Clear |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Ice & Water Dispenser • Verticaql Dispenser • Daily Ice Production- 3.5lbs/4.1lbs (IcePlus™) • Ice Storage Capacity-4.5 • Water Filtration System- LT800P |
| ELECTRICAL INFORMATION | |
| Information | 652 kWh/Year |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.78 inch(es) / 90.88 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 34 inch(es) / 86.36 cm |
| Depth (With Handles) | 36.31 inch(es) / 92.23 cm |
| Weight | 304 lb(s) / 137.89 kg |
| Additional Dimensions | • Depth with Handles: 36 5/16" • Depth without Handles: 34" • Depth without Door: 29 1/16" • Depth (Total with Door Open): 51 1/8" • Height to Top of Case: 69 3/8" • Height to Top of Door Hinge: 70 1/4" • Width: 35 7/9" • Width (Door Open 90° with Handle): 44 1/5" • Width (Door Open 90° without Handle): 39 1/4" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 3/8" • Installation Clearance: Sides 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38.5 inch(es) / 97.79 cm |
| Height | 72.25 inch(es) / 183.52 cm |
| Depth | 37.48 inch(es) / 95.21 cm |
| Weight | 328 lb(s) / 148.78 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786713 |


