Refrigerators
LG Refrigerators
French 3-Door
Model: LFXS24626S
French 3-Door
Model: LFXS24626S
LG 24.1 cu. ft. french door refrigerator features SpacePlus® ice system, Smart Cooling® system, 2 crisper drawers and Spill Protector™ tempered glass shelves.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 24.1 cu. ft. / 0.68 cu. m. |
| Refrigerator | 16.4 cu. ft. / 0.46 cu. m. |
| Freezer | 7.7 cu. ft. / 0.22 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Smart Cooling® System • Tall Ice & Water Dispenser® • Slim SpacePlus® • Multi-Air Flow Cooling • LoDecibel™ Quiet Operation • Spill Protector™ Tempered Glass • Glide N' Serve® • DuraBase™ Solid Drawer Base |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | No |
| Additional Information | • 6 Temperature Sensor • Linear Compressor • Display Type: Membrane / Green LED • Auto Closing Door Hinge • 4 Split Shelves • Cantilevered Shelves • 2 Humidity Crispers • Glide N' Serve® • Premium LED Lighting |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2-Tier Organization Drawers • DuraBase™ Solid Drawer Base • Drawer Divider • LED Lighting • Vista Handle |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Tall Ice and Water Dispenser® • Ice System: Slim SpacePlus® • Daily Ice Production: 3.5 lbs/3.8 IcePlus • Ice Storage Capacity: 2.5 lbs • Water Filtration System: Filter LT500P |
| ELECTRICAL INFORMATION | |
| Information | 685 (kWh/y) |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 31.75 inch(es) / 80.65 cm |
| Depth (With Handles) | 34.25 inch(es) / 87 cm |
| Weight | 309 lb(s) / 140.16 kg |
| Additional Dimensions | • Depth without Door: 27 7/8" • Depth (Total with Door Open): 46 1/2" • Height to Top of Case: 68 3/8" • Width (Door Open 90 Degrees with Handle): 44 1/4" • Width (Door Open 90 Degrees without Handle): 39 1/4" • Installation Clearance: Sides 1/8", Top 1", Back 1 |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 38 inch(es) / 96.52 cm |
| Weight | 334 lb(s) / 151.5 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231787505 |


