Ranges
LG Ranges
Electric
Model: LDE4411ST
Electric
Model: LDE4411ST
LG freestanding electric range offers a 7.3 cu.ft. oven capacity and features ProBake Convection®, EasyClean® and glass touch controls.
| GENERAL | |
| Fuel Type | Electric |
| Installation Type | Freestanding |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| COOKTOP | |
| Burners/Elements | 5 |
| Burners/Elements Output | • Left Rear: 1,200W • Right Rear: 1,200W • Left Front: 3,200W / 1,400W • Right Front: 2500W • Center (Warming Zone): 100W |
| Burner/Element Size | • Left Rear: 6" • Right Rear: 6" • Left Front: 9" 6" • Right Front: 9" • Center (Warming Zone): 7" |
| Elements | Smoothtop |
| OVEN | |
| Capacity (cu. ft.) | • Total Capacity: 7.3 cu.ft. • Upper Oven: 3.0 cu.ft. • Lower Oven: 4.3 cu.ft. |
| Number of Ovens | Double |
| Programs | Upper Oven Modes: • Bake • Broil • Delay Bake • Delay Clean • Warm, Pizza Lower Oven Modes: • Bake • Broil • Convection Bake • Convection Roast • Favorites • Multi-Rack Convection Baking • Delay Bake • Delay Clean • Proof • Warm • Pizza • Speed Roast |
| FEATURES | |
| Technologies | • ProBake Convection™ • UltraHeat™ 3200W Power Element • EasyClean® |
| Control Lock | Yes |
| Convection | Yes |
| Delay Bake/Start | Yes |
| Digital Temperature Display | Yes |
| Oven Light | Yes |
| Wi-Fi | No |
| Additional Information | UPPER OVEN: • GoCook Smart Oven Light (1 Light) • Broil Element Sheathed Heater 3,800W • Bake Element 2,400W / 4 Pass (Exposed Bake) • EasyClean® • 2 Rack Positions • Door Lock • Automatic Safety Shut-Off After 12 hours LOWER OVEN: • Broil Element 3,800W / 6 Pass • Convection Element 2,500W / 2 Turn • ProBake Convection™ • Convection Conversion • Glass Touch Controls • EasyClean® Yes • GoCook Smart Oven Light (1 Light) • 4 Rack Positions • Door Lock • Automatic Safety Shut-Off After 12 hours |
| ELECTRICAL INFORMATION | |
| Information | 208 V /240 V |
| CERTIFICATIONS AND APPROVALS | |
| Sabbath/Star-K | No |
| DIMENSIONS | |
| Class Width | 30" |
| Width | 29.94 inch(es) / 76.04 cm |
| Height | 47.28 inch(es) / 120.09 cm |
| Depth (Including Handles) | 28.94 inch(es) / 73.5 cm |
| Weight | 191.8 lb(s) / 87 kg |
| SHIPPING DIMENSIONS | |
| Width | 31.97 inch(es) / 81.2 cm |
| Height | 51 inch(es) / 129.54 cm |
| Depth | 30.53 inch(es) / 77.54 cm |
| Weight | 214.99 lb(s) / 97.52 kg |
| WARRANTY | |
| Warranty | Limited 1 year parts and labor |
| UPC | |
| UPC# | 048231319515 |


