Refrigerators
LG Refrigerators
French 3-Door
Model: LFC28768ST
French 3-Door
Model: LFC28768ST
The LG 28 cu. ft. ultra capacity French door refrigerator has multiple digital sensors that monitor internal temperatures to help ensure cooling consistency. The refrigerator's crisper system with full width Glide N' Serve drawer gives you easy access and more ways to organize your deli trays, fruits, and vegetables. Internal upfront LED digital temperature controls help ensure precise temperature management for fresh, great-tasting food. The contoured doors and hidden hinges give a premium and finished look to the kitchen.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 27.9 cu. ft. / 0.79 cu. m. |
| Refrigerator | 18.7 cu. ft. / 0.53 cu. m. |
| Freezer | 9.1 cu. ft. / 0.26 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • SmartPull™ Handle • SpillProtector™ Tempered Glass Shelves • Glide N' Serve™ Drawer • DuraBase™ Solid Drawer Base • SmartDiagnosis™ System • LoDecibel™ Quiet Operation • Linear Compressor™ |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • Smart Cooling System • Premium LED Interior Lighting • Contoured Doors with Matching Commercial Handles • Hidden Hinges • 4 SpillProtector™ Tempered Glass Shelves • Full Width, Temperature-Controlled Glide N' Serve™ Drawer • 2 Humidity Crispers • 6 Door Bins (4 Adjustable Gallon Size) and Dairy Corner • Multi-Air Flow Cooling • Electronic Temperature Controls • Factory Installed Ice Maker • Daily Ice Production 2.5 lbs / 2.7 (IcePlus) • Ice Storage Capacity 4.0 lbs • Auto Closing Door Hinge |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2-Tier Organization Drawers • 2 (Door & Freezer) Ice bins • Premium LED lighting • SmartPull™ handle |
| ICE AND WATER | |
| Ice System | Interior |
| Water System | None |
| Dispenser Features | Factory Installed Ice Maker |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 32.87 inch(es) / 83.5 cm |
| Depth (With Handles) | 35.37 inch(es) / 89.85 cm |
| Weight | 334.99 lb(s) / 151.95 kg |
| Additional Dimensions | • Depth without Door: 29" • Depth (Total with Door Open): 47 5/8" • Height to Top of Case: 68 3/8" • Width (Door Open 90 degrees with Handle): 44 1/4" • Width (Door Open 90 degrees without Handle): 39 1/4" • Door Edge Clearance with Handle: 4 1/2" • Door Edge Clearance without Handle: 1 1/3" • Installation Clearance Sides: 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 38 inch(es) / 96.52 cm |
| Weight | 375.01 lb(s) / 170.1 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years on the Sealed System • 10 Years on Linear Compressor |
| UPC | |
| UPC# | 048231785990 |


