Refrigerators
LG Refrigerators
Side-by-Side
Model: LL27T3530S
Side-by-Side
Model: LL27T3530S
LG 36" Side by Side Standard-Depth Refrigerator with Craft Ice®. With 27 cu.ft. stock up on everything you need and enjoy more space for your family's favourite foods and drinks. LG's dual ice maker produces slow-melting round Craft Ice(R) with ThinQ® App can activate Craft Ice+ for more ice, faster.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 26.6 cu. ft. / 0.75 cu. m. |
| Refrigerator | 17.1 cu. ft. / 0.48 cu. m. |
| Freezer | 9.5 cu. ft. / 0.27 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Compressor Type: Smart Inverter Compressor (BLDC) • ThinQ (Wi-Fi) • Smart Diagnosis |
| Digital Display | Yes |
| Door Alarm | Yes |
| Interior Light | Yes |
| Wi-Fi | Yes |
| Crisper Drawers | Yes |
| Additional Information | • Transparent Door Bins: 4 • Refrigerator Light: Top LED • Tempered Glass Shelves: 4 • 2 Vegetable Boxes • Internal LED Display: LED Display • Door alarm • External LED Display: Touch Display • Fingerprint & Smudge Resistant Exterior |
| FREEZER FEATURES | |
| Additional Freezer Information | • Door Type: Side Swing • Drawer Freezer: 1 Transparent • Freezer Light: Top LED • Tempered Glass Shelves: 5 |
| ICE AND WATER | |
| Ice System | Interior and Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Dispenser Features | Automatic Ice Maker (Spaceplus)Daily Ice Production (lb.): 2.3 / 3.0 (IcePlus)Dispenser LightDual lce Maker (Craft Ice)Ice Storage Capacity (lb.): 3.3Ice & Water Dispenser: Cube & Crushed IceWater Filter Model Name: LT1000PWater Filtration System: Internal (1 stage) |
| ELECTRICAL INFORMATION | |
| Information | Energy Consumption (kWh/Year): 670 |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| Sabbath Mode | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.87 inch(es) / 91.12 cm |
| Height (With Hinge) | 70.5 inch(es) / 179.07 cm |
| Depth (Without Handles) | 33.87 inch(es) / 86.04 cm |
| Depth (With Handles) | 36.31 inch(es) / 92.23 cm |
| Weight | 248.99 lb(s) / 112.94 kg |
| Additional Dimensions | • Depth without door: 32 1/8" • Height to Top of Case: 69" • Installation Clearance: Sides 2", Top 2", Back 2" • Total Depth with Door 90 Open (inch): 51 5/16" • Width door open 90 without Handle (inch): 40 3/8" • Width door open 90 with Handle (inch): 43 7/8" |
| SHIPPING DIMENSIONS | |
| Width | 37.87 inch(es) / 96.2 cm |
| Height | 72.63 inch(es) / 184.47 cm |
| Depth | 34.94 inch(es) / 88.74 cm |
| Weight | 273.2 lb(s) / 123.92 kg |
| WARRANTY | |
| Warranty | 1-Year Parts and Labor |
| UPC | |
| UPC# | 195174107591 |


