Refrigerators
LG Refrigerators
French 3-Door
Model: LFX25973ST
French 3-Door
Model: LFX25973ST
LG 24 cu. ft. ultra capacity french door refrigerator features a Slim SpacePlus® ice system, Glide N' Serve® drawer and a Smart Cooling® system. With Slim SpacePlus® ice maker in the door and another ice maker in the freezer, LG gives you enough ice to fill the cooler and serve the whole party
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 24.1 cu. ft. / 0.68 cu. m. |
| Refrigerator | 16.4 cu. ft. / 0.46 cu. m. |
| Freezer | 7.7 cu. ft. / 0.22 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus® • LoDecibel™ Quiet Operation • Spill Protector™ Tempered Glass • Glide N' Serve™ Drawer • DuraBase™ Solid Drawer Base • Smart Cooling® system |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • 4 Split Shelves • Cantilevered Shelves • 7 Temperature Sensors • Linear Compressor • 2 Humidity Crispers Bins • Refrigerator Light-Premium LED • In the door 6 Shelves/Bin (1 ajustable Gallon Sized) • Clear Bins with Deco • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • Pull Drawer " • 2-Tier Organization • DuraBase™ Solid Drawer Base • Drawer Divider • Ice Bin- 2 (Door & Freezer) • Freezer Light-LED Lighting • Vista Handle |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Ice and Water Dispenser • Integrated Tall Dispenser • Dual Ice Makers • Daily Ice Production-6 lbs / 6.5 (IcePlus) • Ice Storage Capacity-2.5 + 4.0 lbs • Water Filtration System- LT500P • Dispenser Light • Smooth Touch Control / White LED |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | No |
| ADA Compliant | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 31.75 inch(es) / 80.65 cm |
| Depth (With Handles) | 34.25 inch(es) / 87 cm |
| Weight | 313.72 lb(s) / 142.3 kg |
| Additional Dimensions | • Installation Clearance: Sides 1/8", Top 1", Back 1" • Depth without Door: 27 7/8" • Depth (Total with Door Open): 46 1/2" • Height to Top of Case: 69 3/8" • Width (Door Open 90° with Handle) : 44 1/4" • Door Edge Clearance with Handle: 4 1/2" • Door Edge Clearance without Handle: 1 3/4" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 36 inch(es) / 91.44 cm |
| Weight | 344.8 lb(s) / 156.4 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231784238 |


