Refrigerators
LG Refrigerators
French 3-Door
Model: LFXS30766S
French 3-Door
Model: LFXS30766S
With a generous 30 cu. ft. capacity, this Door in Door™ refrigerator provides a customizable capacity for even more ways to use your space. From post-workout protein shakes to after-school snacks, LG's Door in Door design keeps all your favorites at your fingertips while reducing cold air loss by up to 47% to help keep foods, fresher longer.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 29.6 cu. ft. / 0.84 cu. m. |
| Refrigerator | 19.5 cu. ft. / 0.55 cu. m. |
| Freezer | 10.1 cu. ft. / 0.29 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Smart Cooling Plus System • 3-Tier Organization™ Freezer • EasyReach™ Bins • Door-in-Door™ • SmartPull™ Freezer Handle • EasyReach™ Bins • 3 SpillProtector™ Tempered Glass Shelves/1 Folding Shelf • Full Width, Temperature-Controlled Glide N' Serve™ Drawer • Glide N' Access™ • DuraBase™ Solid Drawer Base • SmartDiagnosis™ System • Wi-Fi Smart Grid • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • 8 Temperature Sensors • Fresh Air Filter • Dual Evaporator • Smooth Touch Control (White LED) • Auto Closing Door Hinge • 4 Split (3 Fixed/1 Folding) Shelves • 2 Crispers/1 Bonus Drawer • Premium LED (Ceiling and Side) Lighting • 9 Total Bins (Including Door-in-Door™) |
| FREEZER FEATURES | |
| Additional Freezer Information | • Pull Down Drawer • 1 Extra Ice Bin • Premium LED Lighting • Drawer Divider |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Hot Water Dispenser | No |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Daily Ice Production : 4.5 lb/5.0 lb IcePlus • Ice Storage Capacity : 3.0 lb • Premium Water Filtration System • Slim SpacePlus™ Ice System • Tall Ice & Water Dispenser |
| ELECTRICAL INFORMATION | |
| Information | • ENERGY STAR® Qualified (784 kWh/Year) • 115 V |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 33.75 inch(es) / 85.73 cm |
| Depth (With Handles) | 36.25 inch(es) / 92.08 cm |
| Weight | 353 lb(s) / 160.12 kg |
| Additional Dimensions | • Depth with Handles : 36 1/4" • Depth without Door : 29 1/2" • Depth (Total with Door Open) : 48 1/8" • Width (Door Open 90° with Handle) : 44 1/4" • Width (Door Open 90° without Handle) : 40" • Door Edge Clearance with Handle : 4 1/4" • Door Edge Clearance without Handle : 2 1/8" • Installation Clearance : Sides 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 39 inch(es) / 99.06 cm |
| Weight | 386.01 lb(s) / 175.09 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786379 |


