Refrigerators
$1499.00
LG Refrigerators
Side-by-Side
Model: LSXS26326S
Side-by-Side
Model: LSXS26326S
With a generous 26.2 cu.ft., this side-by-side refrigerator provides customizeable capacity for even more ways to use your space. With adjustable, slide-out shelving, gallon-size door baskets, and multiple drawers. This side-by-side refrigerators give you incredible organization, so you can find just what you need in a snap. Plus, they come with sophisticated LG styling and features like SpacePlus® Ice System, IcePlus™, an intuitive LED display, contoured doors, and digital temperature controls to help keep your food fresher than ever
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 26.2 cu. ft. / 0.74 cu. m. |
| Refrigerator | 17 cu. ft. / 0.48 cu. m. |
| Freezer | 9.2 cu. ft. / 0.26 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • SpacePlus® Ice System • LoDecibel™ Quiet Operation • Multi-Air Flow Cooling • IcePlus™ • 4 SpillProtector™ Tempered Glass Shelves |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 5 Temperature Sensors • Auto Closing Door Hinge • 4 Shelves • 2 Crisper Drawers • Ceiling LED Lighting • 5 Total Shelves/Bins • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3 Shelves • Tempered Glass Shelf Construction • Premium LED Freezer Light • 2 Drawers • 3 Fixed Door Bins |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Ice and Water • Ice System SpacePlus® • Daily Ice Production: 3.5 lbs / 4.1 lbs (IcePlus) • Ice Storage Capacity: 4.5 lbs • Water Filtration System LT800P |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.78 inch(es) / 90.87 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 34 inch(es) / 86.36 cm |
| Depth (With Handles) | 36.31 inch(es) / 92.23 cm |
| Weight | 278 lb(s) / 126.1 kg |
| Additional Dimensions | • Depth without Door: 29 1/16" • Depth (Total with Door Open): 51 1/8" • Height to Top of Case: 69 3/8" • Width (Door Open 90 Degrees with Handle): 44 1/5" • Width (Door Open 90 Degrees without Handle): 39 1/4" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 3/8" • Installation Clearance Sides: 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38.5 inch(es) / 97.79 cm |
| Height | 72.25 inch(es) / 183.52 cm |
| Depth | 37.48 inch(es) / 95.21 cm |
| Weight | 304 lb(s) / 137.89 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786324 |


