Refrigerators
LG Refrigerators
French 3-Door
Model: LFXS24623S
French 3-Door
Model: LFXS24623S
This LG 24.2 cu. ft. ultra-capacity french-door refrigerator features the Slim SpacePlus® ice system with extra door bins and shelf space. Its Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Smart Pull® handle makes opening and closing the freezer quick and easy.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 24.2 cu. ft. / 0.69 cu. m. |
| Refrigerator | 16.2 cu. ft. / 0.46 cu. m. |
| Freezer | 8 cu. ft. / 0.23 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus® Ice System • SmartDiagnosis™ • LoDecibel™ Quiet Operation • SpillProtector™ Tempered Glass • DuraBase™ Solid Drawer Base • Glide N' Serve® |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 7 Temperature Sensors • Linear Compressor • Fresh Air Filter • White LED Display • Auto Closing Door Hinge • 3 Fixed Shelves • 1 Folding Shelf • Cantilevered Shelves • 2 Humidity Crispers • 2 Adjustable, 2 Gallon Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 Drawers • Drawer Divider • 1 Extra Ice Bin • Premium LED Light |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Dispenser Type Integrated Tall Dispenser • Ice System SpacePlus™ Ice System • Daily Ice Production 3.0 lb/3.2 lb IcePlus • Ice Storage Capacity 2.8 lb • Water Filtration System Compact Filter LT700P |
| ELECTRICAL INFORMATION | |
| Information | • 688 kWh/Year • 115 V • 60 Hz |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.18 cm |
| Height (With Hinge) | 69.87 inch(es) / 177.48 cm |
| Depth (Without Handles) | 32.87 inch(es) / 83.50 cm |
| Depth (With Handles) | 35.37 inch(es) / 89.85 cm |
| Weight | 326.99 lb(s) / 148.32 kg |
| Additional Dimensions | • Installation Clearance: Sides 1/8", Top 1", Back 1" • Depth with Handles : 35 3/8 • Depth without Handles: 32 7/8 • Depth without Door: 29 • Depth (Total with Door Open) 46 1/8 • Height to Top of Case: 68 5 /8 • Width (Door Open 90° with Handle): 41 1/8 • Width (Door Open 90° without Handle): 36 1/4 • Door Edge Clearance with Handle: 4 1/2 • Door Edge Clearance without Handle: 1 3/4 |
| SHIPPING DIMENSIONS | |
| Width | 35 inch(es) / 88.9 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 38 inch(es) / 96.52 cm |
| Weight | 358.01 lb(s) / 162.39 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 48231786522 |


