Refrigerators
$1799.00
LG Refrigerators
Side-by-Side
Model: LSXS26366S
Side-by-Side
Model: LSXS26366S
With a generous 26.1 cu. ft. capacity and featuring LG's SpacePlus® ice system, this side-by-side refrigerator maximizes food storage space to accommodate all of your family’s food. From post-workout protein shakes to after-school snacks, LG’s Door-in-Door™ design keeps all your favorites at your fingertips while reducing cold air loss to help keep foods, fresher longer and conserve on precious energy, all with the push of a button. It’s designed with convenient slide-out, tilting and adjustable door bins, and multiple crisper drawers, to help facilitate organization, so you can find just what you need in a snap. Plus, it comes with sophisticated LG styling and features like an intuitive LED display and contoured doors.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 26.1 cu. ft. / 0.74 cu. m. |
| Refrigerator | 16.9 cu. ft. / 0.48 cu. m. |
| Freezer | 9.2 cu. ft. / 0.26 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Door-in-Door® • ColdSaver™ Panel • SpacePlus® Ice System • Smart Cooling • Multi Air Flow Cooling • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 5 Temperature Sensors • Smooth Touch Control / White LED • Auto Closing Door Hinge • 4 Total Shelves • 2 Crisper Drawers • Premium LED Lighting • 9 Total (including Door-in-Door) shelves/Bins • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3 Shelves • Cantilevered Shelves • Premium LED Light |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Ice System-SpacePlus™ • Daily Production-3.5 lbs / 4.1 lbs (IcePlus™) • Ice Storage Capacity 4.5 lbs • Water Filtration System-LT800P |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.78 inch(es) / 90.87 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 34 inch(es) / 86.36 cm |
| Depth (With Handles) | 36.31 inch(es) / 92.23 cm |
| Weight | 304 lb(s) / 137.89 kg |
| Additional Dimensions | • Depth without Door: 29 1/16" • Depth (Total with Door Open): 51 1/8" • Height to Top of Case: 69 3/8" • Width (Door Open 90 Degrees with Handle): 44 1/5" • Width (Door Open 90 N without Handle): 39 1/4" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 3/8" • Installation Clearance Sides: 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38.5 inch(es) / 97.79 cm |
| Height | 72.25 inch(es) / 183.52 cm |
| Depth | 37.48 inch(es) / 95.21 cm |
| Weight | 328 lb(s) / 148.78 kg |
| WARRANTY | |
| Warranty | • Parts and Labor: 1 Year • Sealed System (Parts and Labor): 5 Years • Compressor (Parts and Labor): 5 Years • Linear Compressor (Parts Only): 6-10 Year |
| UPC | |
| UPC# | 048231786300 |


