Refrigerators
$1199.00
Was $1699.00
SAVE $500.00
SAVE $500.00
LG Refrigerators
Side-by-Side
Model: LSXS22423S
Side-by-Side
Model: LSXS22423S
LG 22.1 Cu. Ft. side-by-side refrigerator with thru-the-door ice and water. Featuring 2 slide-out glass shelves and 3 gallon-size adjustable door baskets for custom storage options. Digital sensors constantly monitor conditions within the refrigerator to keep things cool.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 21.86 cu. ft. / 0.62 cu. m. |
| Refrigerator | 15.01 cu. ft. / 0.43 cu. m. |
| Freezer | 6.85 cu. ft. / 0.19 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • SpacePlus® Ice System • Multi Air Flow Cooling • SpillProtector™ Tempered Glass • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • Auto Closing Door Hinge • 6 Temperature Sensors • 2 Humidity Crispers • 3 Shelves • 5 Total Shelves/Bin • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • 5 (Glass) Shelves • 3 (Opaque) Bins • 1 (Opaque) Drawer • Premium LED Lighting |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Dispenser Features | • Integrated Tall Ice and Water • Ice System SpacePlus® • Daily Ice Production: 3.0 lbs / 3.3 lbs (IcePlus) • Ice Storage Capacity: 3.8 lbs • Water Filtration System LT800P |
| ELECTRICAL INFORMATION | |
| Information | 606 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.19 cm |
| Height (With Hinge) | 66.75 inch(es) / 169.55 cm |
| Depth (Without Handles) | 34.33 inch(es) / 87.21 cm |
| Depth (With Handles) | 35.62 inch(es) / 90.48 cm |
| Weight | 250 lb(s) / 113.4 kg |
| Additional Dimensions | • Depth without Door: 28 5/8" • Depth (Total with Door Open): 49 1/2" • Height to Top of Case: 65 5/8" • Width (Door Open 90° with Handle): 35 5/8 • Width (Door Open 90° without Handle): 40 5/8" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 3/8" • Installation Clearance: Sides 1/8", Top 1", Back 1" • Carton Dimensions (WxHxD): 34 5/8" x 67 5/8" x 36 3/8" |
| SHIPPING DIMENSIONS | |
| Width | 34.62 inch(es) / 87.94 cm |
| Height | 67.62 inch(es) / 171.76 cm |
| Depth | 36.37 inch(es) / 92.39 cm |
| Weight | 272.01 lb(s) / 123.38 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786652 |


