Refrigerators
$3699.00
LG Refrigerators
French 4-Door
Model: LMXC23746S
French 4-Door
Model: LMXC23746S
LG 4-door counter-depth, french-door refrigerator features CustomChill® drawer, a Slim SpacePlus® Ice system, Smart Cooling® Plus technology and SmartDiagnosis™.
| GENERAL | |
| Refrigerator Type | French 4-Door |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 22.7 cu. ft. / 0.64 cu. m. |
| Refrigerator | 13.5 cu. ft. / 0.38 cu. m. |
| Freezer | 6.4 cu. ft. / 0.18 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus® Ice System • IcePlus™ Accelerated Freezing Function • 3-Tier Organization™ Freezer • SmartPull™ Freezer Handle • 3 SpillProtector™ Tempered Glass Shelves / 1 Folding Shelf • EasyReach™ Bins • DuraBase™ Solid Drawer Base • Glide N' Access™ Shelf • Smart Cooling Plus System • SmartDiagnosis™ System • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • Auto Closing Door Hinge • 4 Split (3 Fixed/1 Folding) Shelves • Cantilevered Shelves • SpillProtector™ Tempered Glass • 2 Humidity Crispers/1 Bonus Drawer • Glide N' Access™ Shelf • EasyReach™ Bins • Premium LED (Ceiling and Side) • Clear , Opaque, Silver Deco Bins • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3-Tier Organization™ • SmartPull™ Freezer Handle • DuraBase™ Solid Drawer Base • Divider • Premium LED Lighting |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Premium Water Filtration System • Tall Ice & Water Dispenser • Slim SpacePlus® Ice System • IcePlus™ Accelerated Freezing Function • Daily Ice Production : 3.5 lbs / 3.8 (IcePlus™) • Ice Storage Capacity : 3.0 lbs |
| ELECTRICAL INFORMATION | |
| Information | • 665 kWh/y • 115 V • 60 Hz |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 28.63 inch(es) / 72.71 cm |
| Depth (With Handles) | 37.12 inch(es) / 94.29 cm |
| Weight | 330.01 lb(s) / 149.69 kg |
| Additional Dimensions | • Depth Without Door: 24" • Depth (Total With Door Open): 42 5/8" • Height To Top Of Case: 68 3/4" • Width (Door Open 90° With Handle): 45" • Width (Door Open 90° Without Handle): 40" • Door Edge Clearance With Handle: 4 5/8" • Door Edge Clearance Without Handle: 2 1/4" • Installation Clearance: Sides 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 33 inch(es) / 83.82 cm |
| Weight | 364.01 lb(s) / 165.11 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786225 |


