Refrigerators
$3699.00
LG Refrigerators
French 4-Door
Model: LMXS30786S
French 4-Door
Model: LMXS30786S
LG 30 cu.ft. capacity 4-door french door refrigerator is equipped with a Slim SpacePlus® ice system and features CustomChill™ drawer, Smart Cooling® Plus technology and 8 temperature sensors.
| GENERAL | |
| Refrigerator Type | French 4-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 29.9 cu. ft. / 0.85 cu. m. |
| Refrigerator | 17.3 cu. ft. / 0.49 cu. m. |
| Freezer | 8.8 cu. ft. / 0.25 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • CustomChill™ drawer • Slim SpacePlus® ice system • SmartPull™ freezer handle • 2 EasyReach™ bins • 3 SpillProtector™ tempered glass shelves/1 folding shelf • 3-Tier Organization™ freezer • DuraBase™ solid drawer base • Glide N' Serve™ drawer • Glide N' Access™ shelf • IcePlus™ accelerated freezing function • SmartDiagnosis™ System • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Wine Storage | Yes |
| Additional Information | • 8 Temperature Sensors • Linear Compressor • Fresh Air Filter • Dual Evaporator • Smooth Touch Control (White LED) • Auto Closing Door Hinge • 4 Split (3 Fixed/1 Folding) Shelves • Cantilevered Shelves • 2 Crispers/1 Bonus Drawers • Glide N' Serve™ Drawer • Glide N' Access™ Shelf • Premium LED (Ceiling and Side) Lighting • EasyReach™ Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3-Tier Organization™ • SmartPull™ freezer handle • DuraBase™ solid drawer base • Drawer divider • Ice bin • Premium LED freezer light |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Dispenser • Ice System Slim SpacePlus® • Daily Ice Production: 3.5 lbs / 3.8 (IcePlus™) • Ice Storage Capacity: 3.2 lbs • Compact Filter LT800P< |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 35.25 inch(es) / 89.54 cm |
| Depth (With Handles) | 37.75 inch(es) / 95.88 cm |
| Weight | 348 lb(s) / 157.85 kg |
| Additional Dimensions | • Depth without door: 31"(78.74 cm) • Depth (total with door open): 49"(124.46 cm) • Height to top of case: 68 7/8"(174.94 cm) • Width (door open 90° with handle): 45"(114.3 cm) • Width (door open 90° without handle): 40"(101.6 cm) • Door edge clearance with handle: 4 5/8"(11.75 cm) • Door edge clearance without handle: 2 1/4"(5.72 cm) • Installation clearance: sides 1/8"(0.32 cm), Top 1"(2.54 cm), Back 1"(2.54 cm) |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 40 inch(es) / 101.6 cm |
| Weight | 387.99 lb(s) / 175.99 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231786850 |


