Refrigerators
LG Refrigerators
Bottom Freezer
Model: LDCS24223S
Bottom Freezer
Model: LDCS24223S
This LG 33-inch bottom-freezer refrigerator features the Smart Cooling® system, the SmartDiagnosis™ system, six temperature sensors and a factory installed ice maker.
| GENERAL | |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 24.1 cu. ft. / 0.68 cu. m. |
| Refrigerator | 16.4 cu. ft. / 0.46 cu. m. |
| Freezer | 7.7 cu. ft. / 0.22 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Smart Cooling® System • SmartDiagnosis™ System • LoDecibel™ Quiet Operation • SpillProtector™ Tempered Glass • Glide N' Serve™ Drawer |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 2 Full shelves • 2 Humidity Crispers • Premium LED Light • Linear Compressor • Multi-Air Flow Cooling • 6 Temperature Sensors • Display Type-Membrane (GreenLED) • Hidden Hinges • Electronic/Digital Temperature Controls • Refrigerator Light-Premium LED • Door Shelves/Bin-5 Total (3 Full, 1 Flip-Up + Dairy) • Clear • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • Drawers: 2-Tier Organisation • Handle Vista • Light Premium LED |
| ICE AND WATER | |
| Ice System | Interior |
| Water System | None |
| Dispenser Features | • Factory Installed Ice Maker • Ice Bin • Daily Production: 2.8 lbs / 3.1 lbs (IcePlus) • Ice Storage Capacity: 12 LBS |
| ELECTRICAL INFORMATION | |
| Information | • 115 V • 60 Hz |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 32" to 34.9" |
| Class Height | 65" - 70" |
| Width | 32.75 inch(es) / 83.19 cm |
| Height (With Hinge) | 69.87 inch(es) / 177.47 cm |
| Depth (Without Handles) | 33 inch(es) / 83.82 cm |
| Depth (With Handles) | 34.87 inch(es) / 88.58 cm |
| Weight | 234.99 lb(s) / 106.59 kg |
| Additional Dimensions | • Installation Clearance: Sides 1/8", Top 1", Back 1" • Carton Dimensions (WxHxD): 34 3/8" x 70 1/2" x 36 6/8" • Depht with Handles :347/8" • Depht with Door: 29" • Depth (Total with Door Open): 62 3/4" • Height to Top of Case: 68 5/8" • Width (Door Open 90° with Handle): 36 1/2" • Width (Door Open 90° without Handle): 34 1/2" • Door Edge Clearance with Handle: 4 1/4" • Door Edge Clearance without Handle: 2" |
| SHIPPING DIMENSIONS | |
| Weight | 248 lb(s) / 112.49 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor) |
| UPC | |
| UPC# | 48231787444 |


