Refrigerators
LG Refrigerators
French 3-Door
Model: LFXS30786S
French 3-Door
Model: LFXS30786S
LG 30 cu. ft. french-door refrigerator with Door-in-Door® and Bluetooth® speaker. This refrigerator also features ColdSaver™ panel, Slim SpacePlus® ice system and Multi-Air Flow Cooling.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 29.6 cu. ft. / 0.84 cu. m. |
| Refrigerator | 19.5 cu. ft. / 0.55 cu. m. |
| Freezer | 10.1 cu. ft. / 0.29 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Door-in-Door™ • Slim SpacePlus® • Smart Cooling Plus System • Multi Air Flow Cooling • LoDecibel™ Quiet Operation • SmartDiagnosis™ • SpillProtector™ Tempered Glass • Glide N' Serve™ Drawer • Glide N' Access™ Shelf • 3-Tier Organization™ • Bluetooth® Speaker • SmartPull™ Handle |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 8 Temperature Sensors • Linear Compressor • Fresh Air Filter • Dual Evaporator • Smooth Touch Control White LED) Display • Auto Closing Door Hinge • 4 Split (3 Fixed/1 Folding) Shelves • Cantilevered Shelves • Premium LED (Ceiling and Side) Lighting • 9 Total (Including Door-in-Door™) Shelves/Bins • Clear , Opaque, Silver Deco Bins • Dairy Corner BUILT-IN BLUETOOTH SPEAKER: • Impedance Rate 8 ? • Rated Input power W • Max Input power 1W • Amplifier Total power W + W (8 ? at 1 kHz) • THD 1% |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3-Tier Organization™ • SmartPull™ Freezer Handle • Premium LED Lighting • 1 Extra Ice Bin • DuraBase™ Solid Drawer Base |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Dispenser • Ice System: Slim SpacePlus® • Daily Ice Production: 4.5 lbs/4.9 IcePlus • Ice Storage Capacity: 3.0lbs + 4.0lbs • Compact Filter LT700P |
| ELECTRICAL INFORMATION | |
| Information | (784 kWh/y) |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| Sabbath Mode | No |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.25 inch(es) / 178.44 cm |
| Depth (Without Handles) | 33.75 inch(es) / 85.73 cm |
| Depth (With Handles) | 36.25 inch(es) / 92.08 cm |
| Weight | 353 lb(s) / 160.12 kg |
| Additional Dimensions | • Installation Clearance: Sides 1/8", Top 1", Back 1" • Depth without Door: 29 1/2" • Depth (Total with Door Open) 48 1/8" • Height to Top of Case: 68 7/8" • Width (Door Open 90° with Handle): 44 1/4" • Width (Door Open 90° without Handle): 40" • Door Edge Clearance with Handle: 4 1/4" • Door Edge Clearance without Handle: 2 1/8" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 39 inch(es) / 99.06 cm |
| Weight | 386.01 lb(s) / 175.09 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231787147 |


