Refrigerators
$1899.00
LG Refrigerators
Side-by-Side
Model: LSXC22326S
Side-by-Side
Model: LSXC22326S
LG 22 cu.ft. capacity counter-Depth, side-by-side refrigerator is equipped with a Slim SpacePlus® ice system. This model also features 4 tempered glass shelves, Multi-Air Flow Cooling and door alarm.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 21.9 cu. ft. / 0.62 cu. m. |
| Refrigerator | 14.54 cu. ft. / 0.41 cu. m. |
| Freezer | 7.39 cu. ft. / 0.21 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Multi Air Flow Cooling • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • Auto Closing Door Hinge • 4 Shelves • 2 Crisper Drawers • Ceiling LED Lighting • 5 Total Shelves/Bins • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3 Shelves • 2 Drawers • Freezer Light Premium LED |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Ice and Water • Ice System SpacePlus® • Daily Ice Production: 3.5 lbs / 4.1 lbs (IcePlus) • Ice Storage Capacity: 4.5 lbs • Water Filtration System LT800P |
| ELECTRICAL INFORMATION | |
| Information | 607 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.19 inch(es) / 178.28 cm |
| Depth (Without Handles) | 29.37 inch(es) / 74.61 cm |
| Depth (With Handles) | 31.75 inch(es) / 80.65 cm |
| Weight | 251.39 lb(s) / 114.03 kg |
| Additional Dimensions | • Depth without Door: 24 9/16" • Depth (Total with Door Open): 46 5/8" • Height to Top of Case: 69 7/8" • Width (Door Open 90 Degrees with Handle): 44 5/16" • Width (Door Open 90 Degrees without Handle): 39 5/8" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 5/16" • Installation Clearance Sides Sides: 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 72.56 inch(es) / 184.29 cm |
| Depth | 33 inch(es) / 83.82 cm |
| Weight | 275.4 lb(s) / 124.92 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231 787567 |


