Refrigerators
$2199.00
LG Refrigerators
Side-by-Side
Model: LSXC22386S
Side-by-Side
Model: LSXC22386S
LG 22 cu. ft. counter-depth, side-by-side refrigerator features Door-in-Door®, Multi-Air Flow Cooling, 2 crisper drawers and is equipped with a SpacePlus® ice system.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 21.7 cu. ft. / 0.61 cu. m. |
| Refrigerator | 14.39 cu. ft. / 0.41 cu. m. |
| Freezer | 7.39 cu. ft. / 0.21 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Door-in-Door® • ColdSaver™ Panel • LoDecibel™ Quiet Operation |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 5 Temperature Sensors • Smooth Touch Control / White LED (Black Stainless) • Auto Closing Door Hinge • 2 Crisper Bins • Premium LED Lighting • 9 Total (including Door-in-Door) Shelves/Bins • Dairy Corner |
| FREEZER FEATURES | |
| Additional Freezer Information | • Premium LED Lighting • Tempered Glass Shelves • 3 Bins |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Dispenser Features | • Ice & Water Dispenser • Vertical Dispenser Type • Ice System SpacePlus® • Daily Ice Production 3.5 lbs / 4.1 lbs (IcePlus™ • Ice Storage Capacity 4.5 lbs • Water Filtration System LT800P |
| ELECTRICAL INFORMATION | |
| Information | 607 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.87 inch(es) / 91.12 cm |
| Height (With Hinge) | 70.31 inch(es) / 178.59 cm |
| Depth (Without Handles) | 29.37 inch(es) / 74.61 cm |
| Depth (With Handles) | 31.81 inch(es) / 80.8 cm |
| Weight | 277.8 lb(s) / 126.01 kg |
| Additional Dimensions | • Depth without Door: 24 10/16" • Depth (Total with Door Open): 46 5/8" • Height to Top of Case: 69 7/8" • Width (Door Open 90 Degrees with Handle): 44 5/16" • Width (Door Open 90 Degrees without Handle): 39 5/8" • Door Edge Clearance with Handle: 1 3/8" • Door Edge Clearance without Handle: 5/16" • Installation Clearance Sides Sides: 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 72.56 inch(es) / 184.29 cm |
| Depth | 33 inch(es) / 83.82 cm |
| Weight | 301.79 lb(s) / 136.89 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231787550 |


