Refrigerators
$1999.00
LG Refrigerators
Side-by-Side
Model: LSXC22336S
Side-by-Side
Model: LSXC22336S
LG 21.9 cu.ft. capacity side-by-side refrigerator features 4 tempered glass shelves, digital temperature controls and is equipped with a Slim SpacePlus® ice system.
| GENERAL | |
| Refrigerator Type | Side-by-Side |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 21.9 cu. ft. / 0.62 cu. m. |
| Refrigerator | 14.54 cu. ft. / 0.41 cu. m. |
| Freezer | 7.39 cu. ft. / 0.21 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Multi Air Flow Cooling • LoDecibel™ Quiet Operation • IcePlus™ Accelerated Freezing Function |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 5 Temperature Sensors • Auto Closing Door Hinge • 4 Shelves • 2 Crisper Bins • Ceiling LED Lighting • 5 Total Shelves/Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 3 Shelves • 2 Drawers • Freezer Light Premium LED |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Ice and Water • Ice System SpacePlus® • Daily Ice Production: 3.5 lbs / 4.1 lbs (IcePlus) • Ice Storage Capacity: 4.5 lbs • Water Filtration System LT1000P |
| ELECTRICAL INFORMATION | |
| Information | 530 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 70" and More |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 70.19 inch(es) / 178.28 cm |
| Depth (Without Handles) | 29.38 inch(es) / 74.63 cm |
| Weight | 280.01 lb(s) / 127.01 kg |
| Additional Dimensions | Carton Dimensions (WxHxD) 38" x 72 5/9" x 33" |
| SHIPPING DIMENSIONS | |
| Weight | 304 lb(s) / 137.89 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231787888 |


