Refrigerators
LG Refrigerators
Bottom Freezer
Model: LDNS22220ST
Bottom Freezer
Model: LDNS22220ST
This LG 22 cu. ft. bottom-freezer refrigerator features two humidity crispers, the Smart Cooling system, a LoDecibel™ operation and a full width temperature-controlled Glide N' Serve™ drawer. With innovations like LG's Multi-Air Flow design which features multiple vents placed strategically throughout the refrigerator, your food stays fresh no matter where you put it. It's all part of LG's Smart Cooling system which maintains the optimal humidity and temperature levels in your fridge, to keep your food fresher, longer.
| GENERAL | |
| Refrigerator Type | Bottom Freezer |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 22.1 cu. ft. / 0.63 cu. m. |
| Refrigerator | 14.8 cu. ft. / 0.42 cu. m. |
| Freezer | 7.3 cu. ft. / 0.21 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Smart Cooling System • Multi-Air Flow Cooling • SmartDiagnosis™ • LoDecibel™ Operation • Glide N' Serve™ Drawer |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Gallon Door | Yes |
| Additional Information | • 4 Temperature Sensors • 2 Full Shelves • Spill Protector Tempered Glass Shelves • 2 Humidity Crispers • Ceiling LED Lighting • 5 Door Bins (2 Gallon, 1 Dairy, 1 Folding, 1 Half) Door Bins • 1 Piece (Clear) Bin |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 Drawers • Ceiling LED Lighting • Divider |
| ICE AND WATER | |
| Ice System | None |
| Water System | None |
| ELECTRICAL INFORMATION | |
| Information | 463 (kWh/y) |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| ACCESSORIES | |
| Optional | Ice Maker Ready (LK55C) |
| DIMENSIONS | |
| Class Width | 29" to 31.9" |
| Class Height | 65" - 70" |
| Width | 29.75 inch(es) / 75.57 cm |
| Height (With Hinge) | 68.5 inch(es) / 173.99 cm |
| Depth (Without Handles) | 33 inch(es) / 83.82 cm |
| Depth (With Handles) | 34.87 inch(es) / 88.58 cm |
| Weight | 231 lb(s) / 104.78 kg |
| Additional Dimensions | • Depth without Door: 29" • Depth (Total with Door Open): 59 1/2" • Height to Top of Case: 67 1/4" • Width (Door Open 90 Degrees with Handle): 33 1/2" • Width (Door Open 90 Degrees without Handle): 31 1/2" • Door Edge Clearance with Handle: 4 1/4" • Door Edge Clearance without Handle: 2" • Installation Clearance: Sides 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Weight | 252.01 lb(s) / 114.31 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 772454067068 |


