Refrigerators
LG Refrigerators
French 3-Door
Model: LFX28968ST
French 3-Door
Model: LFX28968ST
This LG 27 cu. ft. french door refrigerator is equipped with an external water and ice dispensing system. This model also features the Smart Cooling® Plus system, a fresh air filter, a door alarm and temperature sensors.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Freestanding |
| Counter-Depth | No |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 26.8 cu. ft. / 0.76 cu. m. |
| Refrigerator | 17.9 cu. ft. / 0.51 cu. m. |
| Freezer | 8.9 cu. ft. / 0.25 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus™ • Smart Cooling System • Multi Air Flow Cooling • LoDecibel™ Quiet Operation • Spill Protector™ Tempered Glass • Glide N' Serve™ Drawer |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Wi-Fi | No |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • 6 Temperature Sensors • Linear Compressor • Display: Membrane / White LED • Auto Closing Door Hinge • 4 Split (3 Fixed, 1 Folding) Shelves • Cantilevered Shelves • 2 Humidity Crispers • Premium LED Light • 6 (2 Adjustable Gallon Size) Door Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 Drawers • DuraBase™ Solid Drawer Base • Drawer Divider • Premium LED Light • Smart Pull® Handle |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Integrated Tall Dispenser • Ice System: Slim SpacePlus® • Daily Ice Production: 3.5 lbs/3.8 IcePlus • Ice Storage Capacity: 2.8 lbs • Water Filtration System: Compact Filter LT700P • Dispenser Light |
| ELECTRICAL INFORMATION | |
| Information | (715 kWh/Year) |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 32.87 inch(es) / 83.5 cm |
| Depth (With Handles) | 35.37 inch(es) / 89.85 cm |
| Weight | 342 lb(s) / 155.13 kg |
| Additional Dimensions | • Depth with Handles: 35 3/8" • Depth without Handles: 32 7/8" • Depth without Door: 29" • Depth (Total with Door Open): 47 5/8" • Height to Top of Case: 68 3/8" • Height to Top of Door Hinge: 69 3/4" • Width: 35 3/4" • Width (Door Open 90° with Handle): 44 1/4" • Width (Door Open 90° without Handle): 39 1/4" • Door Edge Clearance with Handle: 4 1/2" • Door Edge Clearance without Handle: 1 1/3" • Installation Clearance: Sides 1/8", Top 1", Back 2" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 38 inch(es) / 96.52 cm |
| Weight | 367 lb(s) / 166.47 kg |
| WARRANTY | |
| Warranty | • 1 an pièces et main-d'oeuvre • 7 ans sur le système scellé (pièces) • 10 ans sur le compresseur linéaire (pièces) |
| UPC | |
| UPC# | 048231784405 |


