Refrigerators
LG Refrigerators
French 3-Door
Model: LFC21776ST
French 3-Door
Model: LFC21776ST
This LG 36-inch counter-depth, french-door refrigerator features the Smart Cooling® system, SmartDiagnosis™, Multi-Air Flow Cooling and an interior ice maker.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 20.9 cu. ft. / 0.59 cu. m. |
| Refrigerator | 14.7 cu. ft. / 0.42 cu. m. |
| Freezer | 6.2 cu. ft. / 0.18 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Multi-Air Flow Cooling • LoDecibel™ Operation • SmartDiagnosis™ • Spill Protector™ Tempered Glass Shelves • Glide N' Serve™ Drawer • DuraBase™ Solid Drawer Base |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • Smooth Touch Control / Green LED • 5 Temperature Sensors • Linear Compressor • Auto Closing Door Hinge • 4 Split (3 Slide Out, 1 Folding) Shelves • Cantilevered Shelves • 2 Humidity Crispers / 1 Bonus Drawer • Premium LED Lighting • 8 Total (5 Adjustable Gallon Sized) Door Bins • Dairy Corner/Bin • 2 Piece (Clear+Opaque) Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • 2 freezer drawers • 1 wire drawer • 1 divider • Ice bin • Premium LED freezer light |
| ICE AND WATER | |
| Ice System | Interior |
| Water System | None |
| Dispenser Features | Ice Maker 2.5 lbs / 2.7 lbs (IcePlus) |
| ELECTRICAL INFORMATION | |
| Information | 573 kWh/y |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.81 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 27.5 inch(es) / 69.85 cm |
| Depth (With Handles) | 30 inch(es) / 76.2 cm |
| Weight | 278 lb(s) / 126.1 kg |
| Additional Dimensions | • Depth without Door: 23 5/8" • Depth (Total with Door Open): 42 1/4" • Height to Top of Case: 68 3/8" • Width (Door Open 90 Degrees with Handle): 44 1/4" • Width (Door Open 90 Degrees without Handle): 39 1/4" • Installation Clearance: Sides 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Width | 38 inch(es) / 96.52 cm |
| Height | 73 inch(es) / 185.42 cm |
| Depth | 33 inch(es) / 83.82 cm |
| Weight | 333.01 lb(s) / 151.05 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years Parts on the Sealed System • 10 Years Parts on Linear Compressor |
| UPC | |
| UPC# | 048231783583 |


