Refrigerators
LG Refrigerators
French 3-Door
Model: LFX21976ST
French 3-Door
Model: LFX21976ST
This Counter Depth Refrigerator offers the sophisticated style and convenient features that you seek. It features our Smart Cooling technology package, designed to help keep your food fresher, longer. We freed up that valuable top-shelf space by moving the ice maker to the refrigerator door. The water dispenser is extra tall so you can fill nearly any size container. And it comes with a 4-Compartment Crisper system for extra convenience. Not to mention, our own Exterior / Interior Styling Package, so it’s quite stylish too.
| GENERAL | |
| Refrigerator Type | French 3-Door |
| Installation Type | Counter-Depth |
| Counter-Depth | Yes |
| Door Hinge | Left and Right |
| Color | Stainless Steel |
| Manufacturer Color | Stainless Steel |
| CAPACITY | |
| Total | 19.8 cu. ft. / 0.56 cu. m. |
| Refrigerator | 13.7 cu. ft. / 0.39 cu. m. |
| Freezer | 6.1 cu. ft. / 0.17 cu. m. |
| REFRIGERATOR FEATURES | |
| Technologies | • Slim SpacePlus™ Ice System • Spill Protector™ Tempered Glass • Glide N' Serve™ Drawer • DuraBase™ Solid Drawer Base |
| Control Lock | Yes |
| Digital Display | Yes |
| Door Alarm | Yes |
| Electronic Sensors | Yes |
| Frost Free | Yes |
| Interior Light | Yes |
| Crisper Drawers | Yes |
| Deli Drawer/Meat | Yes |
| Gallon Door | Yes |
| Additional Information | • 6 Temperature Sensors • White LED Display • Auto Closing Door Hinge • 4 Split (3 Fixed, 1 Folding) Shelves • SpillProtector™ Tempered Glass Shelves • 2 Humidity Crispers/1 Bonus Drawer • 6 (2 Adjustable Gallon Size) Door Bins |
| FREEZER FEATURES | |
| Additional Freezer Information | • Tilting Drawer/Plastic Door Bins • 2 Drawers • DuraBase™ Solid Drawer Base • Freezer Light |
| ICE AND WATER | |
| Ice System | Exterior |
| Water System | Exterior |
| Filtration | Yes |
| Filtration Indicator | Yes |
| Dispenser Features | • Daily Ice Production: 3.5 lbs/3.8 IcePlus • Ice Storage Capacity: 2.8 lbs • Water Filtration System: LT700P |
| ELECTRICAL INFORMATION | |
| Information | 639 kWh/Year |
| CERTIFICATIONS AND APPROVALS | |
| Energy Star Certified | Yes |
| ADA Compliant | Yes |
| DIMENSIONS | |
| Class Width | 35" to 37.9" |
| Class Height | 65" - 70" |
| Width | 35.75 inch(es) / 90.8 cm |
| Height (With Hinge) | 69.75 inch(es) / 177.17 cm |
| Depth (Without Handles) | 27.5 inch(es) / 69.85 cm |
| Depth (With Handles) | 30 inch(es) / 76.2 cm |
| Weight | 299.98 lb(s) / 136.07 kg |
| Additional Dimensions | • Depth without Door: 23 5/8" • Depth (Total with Door Open): 42 1/4" • Height to Top of Case: 68 3/8" • Width (Door Open 90° with Handle): 44 1/2" • Width (Door Open 90° without Handle): 39 1/4" • Door Edge Clearance with Handle: 4 1/2" • Door Edge Clearance without Handle: 1 3/4" • Installation Clearance Sides: 1/8", Top 1", Back 1" |
| SHIPPING DIMENSIONS | |
| Weight | 354.99 lb(s) / 161.02 kg |
| WARRANTY | |
| Warranty | • 1 Year Parts and Labor • 7 Years on the Sealed System • 10 Years on Linear Compressor |
| UPC | |
| UPC# | 048231783538 |


